REDUCCIÓN MH

REFERENCIA DIAMETRO NOMINAL DN PESO PIEZA GRS A
FC.002.020.016 20×16 18,5 55,0
FC.002.022 22×15 18,5 51,5
FC.002.022.020 22×20 24,0 59,0
FC.002.025.015 25×15 20,6 59,0
FC.002.025.016 25×16 20,6 59,0
FC.002.025.020 25×20 24,5 57,0
FC.002.025.022 25×22 28,0 59,5
FC.002.028 28×22 29,0 58,5
FC.002.028.025 28×25 37,5 64,5
FC.002.032.025 32×25 46,0 79,0
FC.002.032.028 32×28 54,5 82,5
FC.002.040.025 40×25 58,0 74,0
FC.002.040.032 40×32 80,3 85,0
FC.002.050.025 50×25 93,0 95,0
FC.002.050.032 50×32 110,0 97,5
FC.002.050.040 50×40 225,0 98,0

Documentación del producto