CONTINUOS METALLIC BRACKET FOR PIPE

REFERENCE NOMINAL DIAMETER DN WEIGHT GRS A B
FC.077.020 20×2000 520,0 24,0 11,0
FC.077.025 25×2000 630,0 29,0 18,0
FC.077.032 32×2000 720,0 34,0 17,0
FC.077.040 40×2000 830,0 42,0 21,0
FC.077.050 50×2000 1.000,0 52,0 26,0
FC.077.063 63×2000 1.037,0 65,0 33,5
FC.077.075 75×2000 1.039,0 77,0 38,5
FC.077.090 90×2000 1.700,0 95,0 26,0
FC.077.110 110×2000 2.040,0 107,0 34,0

Documentación del producto