PVC-U PIPES FOR USE UNDER PRESSURE (16 KG/CM2)

REFERENCE EXTERIOR
DIAMETER mm.
COLOR THICKNESS
mm.
PIPE WEIGHT
Kgrs.
PIPE
LENGTH m.
500.020.016.058 20 Gris (RAL 7011) 1,5 0,794 5,8
500.025.016.058 25 Gris (RAL 7011) 1,9 1,247 5,8
500.032.016.058 32 Gris (RAL 7011) 2,4 1,994 5,8
500.040.016.058 40 Gris (RAL 7011) 3,0 3,087 5,8
500.050.016.058 50 Gris (RAL 7011) 3,7 4,734 5,8
500.063.016.058 63 Gris (RAL 7011) 4,7 7,527 5,8
500.075.016.058 75 Gris (RAL 7011) 5,6 10,644 5,8
500.090.016.058 90 Gris (RAL 7011) 6,7 15,289 5,8

Documentación del producto