WASTE OUTLET AND BOTTLE TRAP WITH PLUG (FOR WASH BASINS AND BIDETS)
| REFERENCE | D. NOMINAL D.N. X d.n. |
COLOUR | WEIGHT GRS | THICKNESS | TYPE OF UNION | A | B MAX | B MIN |
| 372.032.001.114 | 32 | White | 264,0 | 2,5 | H | 55,0 | 116,0 | 27,0 |
| 372.032.114 | 32 | White | 267,0 | 2,5 | H | 55,0 | 116,0 | 27,0 |
| 372.040.001.114 | 40 | White | 282,0 | 2,5 | H | 55,0 | 103,0 | 18,5 |
| 372.040.114 | 40 | White | 293,0 | 2,5 | H | 55,0 | 103,0 | 18,5 |
Catálogo PVC-U