PVC-U PIPES FOR USE UNDER PRESSURE (7,5 KG/CM2)

REFERENCE EXTERIOR
DIAMETER mm.
COLOUR THICKNESS
mm.
PIPE WEIGHT
Kgrs.
PIPE
LENGTH m.
500.110.006.058 110 Gris (RAL 7011) 3,2 9,527 5,8
500.125.006.058 125 Gris (RAL 7011) 3,7 12,467 5,8
500.140.006.058 140 Gris (RAL 7011) 4,1 15,407 5,8
500.160.006.058 160 Gris (RAL 7011) 4,7 20,17 5,8
500.180.006.058 180 Gris (RAL 7011) 5,3 25,58 5,8
500.200.006.058 200 Gris (RAL 7011) 5,9 31,579 5,8
500.250.006.058 250 Gris (RAL 7011) 7,3 48,691 5,8
500.315.006.058 315 Gris (RAL 7011) 9,2 74,713 5,8
500.400.006.058 400 Gris (RAL 7011) 11,7 124,08 5,8

Documentación del producto